Use
This safety valve provides overpressure protection for equipment and pipelines handling media such as steam and air at operating temperatures up to 350°C.
Spring Loaded
ModelA47H-16/25/40-C
⌕Select a thumbnail to review the product images.
A47H-16/25/40-C
Product Overview
This safety valve provides overpressure protection for equipment and pipelines handling media such as steam and air at operating temperatures up to 350°C.
Technical Data
Only populated values from this Product record are displayed.
Product Datasheet
Nominal diameters and corresponding connection dimensions.
| Nominal Diameter | Dimensions | ||||
|---|---|---|---|---|---|
| DN | d0 | DN′ | L | L1 | Approx. H |
| 20 | 15 | 20 | 100 | 85 | 298 |
| 25 | 20 | 25 | 100 | 85 | 298 |
| 32 | 25 | 32 | 115 | 100 | 310 |
| 40 | 32 | 40 | 120 | 110 | 315 |
| 50 | 40 | 50 | 135 | 120 | 377 |
| 65 | 50 | 65 | 140 | 130 | 415 |
| 80 | 65 | 80 | 160 | 135 | 420 |
| 100 | 80 | 100 | 170 | 160 | 539 |
| 125 | 100 | 125 | 190 | 190 | 624 |
| 150 | 125 | 150 | 205 | 195 | 636 |
| 200 | 150 | 200 | 240 | 230 | 772 |
| 250 | 200 | 250 | 350 | 320 | 970 |
Swipe horizontally to view all dimensions →
Dimensions are reproduced from the supplied source table. Confirm the applicable drawing and units before publication or contractual use.
Operating Context
Request Engineering Review
Share the medium, required capacity, operating and set pressure, temperature, backpressure, connections, materials and applicable certification requirements.